The 40.15V 8A desktop battery charger from Guangdong QINX Technology Co., Ltd. is developed for 11S rechargeable LiFePO4 battery packs, delivering a high-performance 321.2W output. Incorporating active Power Factor Correction (PFC), it provides efficient and stable charging for demanding battery-powered equipment while supporting comprehensive OEM/ODM customization services.
Engineered to satisfy the charging requirements of 11-cell LiFePO4 battery packs, this 40.15V 8A desktop charger offers high-output charging with precise current and voltage regulation. Its intelligent charging system continuously monitors charging status to help improve charging efficiency, maintain battery consistency and support longer battery service life.
The built-in active PFC technology enhances power conversion efficiency and reduces input harmonics, making the charger suitable for products intended for international markets. With a universal AC input of 100-240VAC, it can be used worldwide without requiring additional voltage conversion equipment.
Guangdong QINX Technology Co., Ltd. provides extensive OEM and ODM customization, including adjustable charging specifications, enclosure customization, cable length, branding, packaging and connector selection. Optional DC connectors include 5.5×2.5mm, 5.5×2.1mm, 6.5×4.4mm, GX16 aviation connectors, XLR connectors, Anderson Powerpole, XT60, XT90, MC4 connectors, Molex, JST, SAE connectors and fully customized cable assemblies to suit various battery-powered systems.
Supports multiple connector types including DC barrel plugs, GX aviation connectors, XLR connectors, Anderson Powerpole, XT60, XT90, MC4 connectors, Molex, JST, SAE connectors and customized connector solutions based on customer specifications.
Features comprehensive charging protection including over-voltage protection, over-current protection, overload protection, short-circuit protection and over-temperature protection for safe and reliable operation in continuous-use environments.
Available with UL, cUL, CE, FCC, UKCA, RoHS, CB, PSE, SAA and DOE Level VI certifications for international compliance and market access.
| Series | Models | Output Voltage/Current/Power | Energy Efficiency |
| 40.15V 1W-500W DESKTOP LiFePO4 Chargers for 11 Cells 35.2V LiFePO4 Battery Packs |
QXP-BCD-40201000 | 40.15V 1A 40.15W | VI |
| QXP-BCD-40202000 | 40.15V 2A 80.3W | VI | |
| QXP-BCD-40203000 | 40.15V 3A 120.45W | VI | |
| QXP-BCD-40204000 | 40.15V 4A 160.6W | VI | |
| QXP-BCD-40204500 | 40.15V 4.5A 180.7W | VI | |
| QXP-BCD-40205000 | 40.15V 5A 200.75W | VI | |
| QXP-BCD-40206000 | 40.15V 6A 240.9W | VI | |
| QXP-BCD-40207000 | 40.15V 7A 281W | VI | |
| QXP-BCD-40208000 | 40.15V 8A 321.2W | VI | |
| QXP-BCD-40209000 | 40.15V 9A 361.35W | VI | |
| QXP-BCD-40210000 | 40.15V 10A 401.5W | VI | |
| QXP-BCD-40211000 | 40.15V 11A 441.65W | VI | |
| QXP-BCD-40212000 | 40.15V 12A 481.8W | VI | |
| QXP-BCD-40212500 | 40.15V 12.5A 500W | VI | |
| Optional DC Connectors | 5.5*2.5, 5.5*2.1, 5.0*3.0, 4.8*1.7, 4.0*1.7, 3.5*1.35, 2.5*0.7, 6.0*3.0, 6.5*4.0, 6.5*4.4, 6.5*4.5 (6.5x1.4), 6.3*3.0, 6.0*4.4, 5.0*1.0, 5.1*7.4, 5.0*7.4, 5.5*1.7, 6.4*4.0, 6.0*3.7, Center pin, Cigarette lighter, 2pin, 3pin, Micro USB, Mini USB, RJ11, Straight Barrel, Right Angle Barrel, KPPX-3P/4P, Molex 2 pin, Molex 6 pin, XT30/XT60/XT90, M16, Alligator dip, Anderson Torberry, Audio, RCA, XLR, D-tap, IP type, GX12/16/20, Circular type, Ez-go, LP20-3pin, Stripped and Tinned Leads, Typc C, Minifit-Molex, C14, C13, 9pin "D" Type, 4 pin/prong-Din, 6-Pin Molex Connector, 4 Pin Mini Din, Aviation Plugs, 8-PIN DIN, Coaxial, Crocodile clip, M19, 2/3-Pin Terminal Blocks, Switchcraft S760K, 3 pin 4 pin XLR Female/Male, CJT C2020HF-2P, CJT C2020F-TP, GT193110-02021-XX, GT193110-02021-01, GT193119-02021-01, SAE, WJ15EDGKM-3.81-2P, open wire, GX16 2 pin aviation, CNLINKO LP20 connector LP-20-C02PE-02-004B, LP-20-C02PE-01-022 connector, LP-20-C02PE-01-024, LP-20-C03PE-01-001A, LP-20-C03PE-01-022DC, CNLINKO YA20 connector YA-20-J04PE-01-001 YA-20-C04SX-03-201...... | ||
| Email us at info@qinxpsu.com if you need customized service. | |||







