| Series | Models | Output Voltage/Current/Power | Energy Efficiency |
| 240W-420W SERIES DESKTOP Power Adapters with PFC |
QXP-PAD-12015000 | 12V 15A 180W | VI |
| QXP-PAD-12020000 | 12V 20A 240W | VI | |
| QXP-PAD-12025000 | 12V 25A 300W | VI | |
| QXP-PAD-15020000 | 15V 20A 300W | VI | |
| QXP-PAD-15025000 | 15V 25A 375W | VI | |
| QXP-PAD-18020000 | 18V 20A 360W | VI | |
| QXP-PAD-19018400 | 19V 19A 360W | VI | |
| QXP-PAD-19518400 | 19.5V 18.4A 360W | VI | |
| QXP-PAD-20015000 | 20V 15A 300W | VI | |
| QXP-PAD-20018000 | 20V 18A 360W | VI | |
| QXP-PAD-24010000 | 24V 10A 240W | VI | |
| QXP-PAD-24012500 | 24V 12.5A 300W | VI | |
| QXP-PAD-24015000 | 24V 15A 360W | VI | |
| QXP-PAD-28010700 | 28V 10.7A 300W | VI | |
| QXP-PAD-28012800 | 28V 12.8A 360W | VI | |
| QXP-PAD-30010000 | 30V 10A 300W | VI | |
| QXP-PAD-30012000 | 30V 12A 360W | VI | |
| QXP-PAD-32008000 | 32V 8A 256W | VI | |
| QXP-PAD-32010000 | 32V 10A 320W | VI | |
| QXP-PAD-32012000 | 32V 12A 360W | VI | |
| QXP-PAD-36008330 | 36V 8.33A 300W | VI | |
| QXP-PAD-36010000 | 36V 10A 360W | VI | |
| QXP-PAD-48005000 | 48V 5A 240W | VI | |
| QXP-PAD-48006000 | 48V 6A 288W | VI | |
| QXP-PAD-48006250 | 48V 6.25A 300W | VI | |
| QXP-PAD-48007000 | 48V 7A 336W | VI | |
| QXP-PAD-48007500 | 48V 7.5A 360W | VI | |
| QXP-PAD-48007500 | 48V 7.5A 360W | VI | |
| QXP-PAD-48008000 | 48V 8A 384W | VI | |
| Email us at info@qinxpsu.com if you need customized service. | |||







