• 25.2W 16.8V 1.5A Lithium Battery Charger for portable X-Ray machine | QINXPOWER®
  • 25.2W 16.8V 1.5A Lithium Battery Charger for portable X-Ray machine | QINXPOWER®
  • 25.2W 16.8V 1.5A Lithium Battery Charger for portable X-Ray machine | QINXPOWER®
  • 25.2W 16.8V 1.5A Lithium Battery Charger for portable X-Ray machine | QINXPOWER®
  • 25.2W 16.8V 1.5A Lithium Battery Charger for portable X-Ray machine | QINXPOWER®
  • 25.2W 16.8V 1.5A Lithium Battery Charger for portable X-Ray machine | QINXPOWER®
  • 25.2W 16.8V 1.5A Lithium Battery Charger for portable X-Ray machine | QINXPOWER®
  • 25.2W 16.8V 1.5A Lithium Battery Charger for portable X-Ray machine | QINXPOWER®
  • 25.2W 16.8V 1.5A Lithium Battery Charger for portable X-Ray machine | QINXPOWER®
  • 25.2W 16.8V 1.5A Lithium Battery Charger for portable X-Ray machine | QINXPOWER®
  • 25.2W 16.8V 1.5A Lithium Battery Charger for portable X-Ray machine | QINXPOWER®
  • 25.2W 16.8V 1.5A Lithium Battery Charger for portable X-Ray machine | QINXPOWER®

25.2W 16.8V 1.5A (1500mA) Battery Charger with 5.5x2.5mm center pin DC connector for portable X-Ray machine and other electronic products with 4S 14.8V Lithium Batteries | QINXPOWER® Factory

No.QXP-BCD-16801500
Factory direct sale 25.2W 16.8V 1.5A Desktop Lithium Battery Chargers. Support Customization.
Input
100V-24VAC, 50/60Hz
Output
16.8 Volt 1.5 Amp 25.2 Watt
DC connector
5.5x2.5mm connector with center pin / customized
Customization
Support
Product Size
101x48x32mm (3 pin) / 97x48x32mm (2 pin)
Weight (Exclude AC Cable)
0.14kg
Service
OEM/ODM/Customization
Energy Efficiency
Level VI >86.87%
Protection
SCP, OVP, OCP, OTP
Certificates
UL cUL SAA PSE UKCA CE RoHS FCC DOE VI CB
DC Cable
1.2m or Customized
AC Inlet
C6/C8/C14 optional
AC Cable
1.2m with 2 pin or 3 pin US/JP/UK/EU/AR/KR/IN plug
Color
Black/White/Customized
Warranty
3 years
  • 25.2W 16.8V 1.5A Lithium Battery Charger for portable X-Ray machine | QINXPOWER®
  • 25.2W 16.8V 1.5A Lithium Battery Charger for portable X-Ray machine | QINXPOWER®
  • 25.2W 16.8V 1.5A Lithium Battery Charger for portable X-Ray machine | QINXPOWER®
  • 25.2W 16.8V 1.5A Lithium Battery Charger for portable X-Ray machine | QINXPOWER®
  • 25.2W 16.8V 1.5A Lithium Battery Charger for portable X-Ray machine | QINXPOWER®
  • 25.2W 16.8V 1.5A Lithium Battery Charger for portable X-Ray machine | QINXPOWER®

Description

Utilizing a precision 5.5×2.5mm mini DC connector, this 16.8V 1.5A (1500mA) charger ensures stable current delivery, accurate voltage regulation, and safe charging performance for sensitive medical and electronic equipment.

Manufactured by QINXPOWER® factory with over 20 years of power supply expertise, this charger supports OEM/ODM customization and complies with major international safety and energy-efficiency standards.

Series Models Output Voltage/Current/Power Energy Efficiency
16.8V Desktop Lithium Battery Chargers QXP-BCD-16800500 16.8V 0.5A 8.4W VI
QXP-BCD-16801000 16.8V 1A 16.8W VI
QXP-BCD-16801500 16.8V 1.5A 25.2W VI
QXP-BCD-16802000 16.8V 2A 33.6W VI
QXP-BCD-16802500 16.8V 2.5A 42W VI
QXP-BCD-16803000 16.8V 3A 50.4W VI
QXP-BCD-16804000 16.8V 4A 67.2W VI
QXP-BCD-16805000 16.8V 5A 84W VI
QXP-BCD-16806000 16.8V 6A 100.8W VI
QXP-BCD-16807000 16.8V 7A 117.6W VI
QXP-BCD-16808000 16.8V 8A 134.4W VI
QXP-BCD-16809000 16.8V 9A 151.2W VI
QXP-BCD-16810000 16.8V 10A 168W VI
QXP-BCD-16811000 16.8V 11A 184.8W VI
QXP-BCD-16812000 16.8V 12A 201.6W VI
QXP-BCD-16813000 16.8V 13A 218.4W VI
QXP-BCD-16814000 16.8V 14A 235.2W VI
QXP-BCD-16815000 16.8V 15A 252W VI
QXP-BCD-16816000 16.8V 16A 268.8W VI
QXP-BCD-16817000 16.8V 17A 285.6W VI
QXP-BCD-16818000 16.8V 18A 302.4W VI
QXP-BCD-16819000 16.8V 19A 319.2W VI
QXP-BCD-16820000 16.8V 20A 336W VI
QXP-BCD-16825000 16.8V 25A 420W VI
Email us at info@qinxpsu.com if you need customized service.








Leave a message
FirstName*
LastName*
Email*
Message*