QINXPOWER provides 1W–72W wall-mounted chargers specifically designed for electronic products powered by Li-ion, LiFePO4, and Lead Acid batteries. With output voltages from 4.2V to 37.8V, these chargers deliver safe, reliable, and efficient power to a wide range of devices,
| Lithium Li-ion Battery Charger | ||||||||||||
| Battery Cells Series |
1S | 2S | 3S | 4S | 5S | 6S | 7S | 8S | 9S | ...... | ||
| Battery Voltage | 3.7V | 7.4V | 11.1V | 14.8V | 18.5V | 22.2V | 25.9V | 29.6V | 33.3V | ...... | ||
| Charger Voltage | 4.2V | 8.4V | 12.6V | 16.8V | 21V | 25.2V | 29.4V | 33.6V | 37.8V | ...... | ||
| LiFePO4 Battery Charger | ||||||||||||
| Battery Cells Series |
1S | 2S | 3S | 4S | 5S | 6S | 7S | 8S | 9S | ...... | ||
| Battery Voltage | 3.2V | 6.4V | 9.6V | 12.8V | 16V | 19.2V | 22.4V | 25.6V | 28.8V | ...... | ||
| Charger Voltage | 3.65V | 7.3V | 11V | 14.6V | 18.3V | 21.9V | 25.6V | 29.2V | 32.9V | ...... | ||
| Lead Acid Battery Charger | ||||||||||||
| Battery Cells Series |
1S | 2S | 3S | 4S | 5S | 6S | ||||||
| Battery Voltage | 12V | 24V | 36V | 48V | 60V | 72V | ||||||
| Charger Voltage | 14.6V | 29.2V | 43.8V | 58.4V | 73V | 87.6V | ||||||
| Charger Current | 0.1A-3A | |||||||||||
| Power | 1W-72W | |||||||||||
| DC plug/connector | 5.5*2.5, 5.5*2.1, 5.0*3.0, 4.8*1.7, 4.0*1.7, 3.5*1.35, 2.5*0.7, 6.0*3.0, 6.5*4.0, 6.5*4.4, 6.3*3.0, 6.0*4.4, 5.0*1.0, 5.1*7.4, 5.0*7.4, 5.5*1.7, 6.4*4.0, 6.0*3.7, Cigarette lighter, 2pin, 3pin, Micro USB, Mini USB, RJ11, Straight Barrel, Right Angle Barrel, KPPX-3P/4P, Molex 2 pin, Molex 6 pin, XT30/XT60/XT90, M16, Alligator dip, Anderson Torberry, Audio, RCA, XLR, D-tap, IP type, GX12/16/20, Circular type, Ez-go, LP20-3pin, Stripped and Tinned Leads, Typc C, Minifit-Molex, C14, C13, 9pin "D" Type, 4 pin/prong-Din, 6-Pin Molex Connector, 4 Pin Mini Din, Aviation Plugs, 8-PIN DIN, Coaxial, Crocodile clip, M19, 2/3-Pin Terminal Blocks, Switchcraft S760K, 3 pin 4 pin XLR Female/Male, CJT C2020HF-2P, CJT C2020F-TP, GT193110-02021-XX, SAE, WJ15EDGKM-3.81-2P, YA-20-J04PE-01-001, open wire, GX16 2 pin aviation...... | |||||||||||
| Certiticate | UL cUL SAA PSE UKCA CE RoHS FCC DOE VI CB | |||||||||||
| Email us at info@qinxpsu.com if you need customized service. | ||||||||||||




