The Guangdong QINX 16.8V 0.5A desktop battery charger is specifically designed for 4S rechargeable Lithium Li-ion battery packs. Delivering a stable 8.4W output, it provides gentle and accurate charging for compact battery-powered devices, making it an excellent choice for OEM applications requiring dependable charging performance and customization flexibility.
Designed for 4-cell Lithium Li-ion battery packs, this 16.8V 0.5A desktop charger utilizes a precision constant-current/constant-voltage (CC/CV) charging method to ensure controlled charging from beginning to full capacity. Stable voltage regulation and accurate current output help protect battery cells while promoting reliable charging performance and extended battery service life.
The charger supports a universal 100-240VAC input, enabling convenient use in global markets. Guangdong QINX offers flexible OEM and ODM services, including customized output cables, DC connector types, private labeling, enclosure color options and retail packaging to satisfy different product integration requirements.
Its low 0.5A charging current is particularly suitable for small-capacity lithium battery packs where gradual charging helps improve battery longevity and operational stability.
Optional connector types include 5.5×2.1mm, 5.5×2.5mm, 3.5×1.35mm, 4.0×1.7mm, 4.8×1.7mm, USB Type-C (charging only), JST connectors, Molex connectors, SM connectors, DC5525, DC35135 and customized cable assemblies.
Designed with multiple protection features including over-voltage protection, over-current protection, short-circuit protection and over-temperature protection, providing safe and stable charging for sensitive electronic devices.
Available with UL, cUL, CE, FCC, RoHS, UKCA, PSE, SAA, CB and DOE Level VI certifications according to customer project requirements.
| Series | Models | Output Voltage/Current/Power | Energy Efficiency |
|
16.8V / 1W-336W DESKTOP Li-Ion Chargers for 4S 14.8V Battery pack |
QXP-BCD-16800500 | 16.8V 0.5A 8.4W | VI |
| QXP-BCD-16801000 | 16.8V 1A 16.8W | VI | |
| QXP-BCD-16801400 | 16.8V 1.4A 23.52W | VI | |
| QXP-BCD-16801500 | 16.8V 1.5A 25.2W | VI | |
| QXP-BCD-16802000 | 16.8V 2A 33.6W | VI | |
| QXP-BCD-16803000 | 16.8V 3A 50.4W | VI | |
| QXP-BCD-16803500 | 16.8V 3.5A 58.8W | VI | |
| QXP-BCD-16804000 | 16.8V 4A 67.2W | VI | |
| QXP-BCD-16804500 | 16.8V 4.5A 75.6W | VI | |
| QXP-BCD-16805000 | 16.8V 5A 84W | VI | |
| QXP-BCD-16806000 | 16.8V 6A 100.8W | VI | |
| QXP-BCD-16807000 | 16.8V 7A 117.6W | VI | |
| QXP-BCD-16807500 | 16.8V 7.5A 126W | VI | |
| QXP-BCD-16808000 | 16.8V 8A 134.4W | VI | |
| QXP-BCD-16809000 | 16.8V 9A 151.2W | VI | |
| QXP-BCD-16810000 | 16.8V 10A 168W | VI | |
| QXP-BCD-16811000 | 16.8V 11A 184.8W | VI | |
| QXP-BCD-16812000 | 16.8V 12A 201.6W | VI | |
| QXP-BCD-16813000 | 16.8V 13A 218.4W | VI | |
| QXP-BCD-16814000 | 16.8V 14A 235.2W | VI | |
| QXP-BCD-16815000 | 16.8V 15A 252W | VI | |
| QXP-BCD-16816000 | 16.8V 16A 268.8W | VI | |
| QXP-BCD-16817000 | 16.8V 17A 285.6W | VI | |
| QXP-BCD-16818000 | 16.8V 18A 302.4W | VI | |
| QXP-BCD-16819000 | 16.8V 19A 319.2W | VI | |
| QXP-BCD-16820000 | 16.8V 20A 336W | VI | |
| Email us at info@qinxpsu.com if you need customized service. | |||







