| Series | Models | Output Voltage/Current/Power | Energy Efficiency |
| 84W-120W SERIES DESKTOP Power Adapters |
QXP-PAD-09008000 | 9V 8A 72W | VI |
| QXP-PAD-12007000 | 12V 7A 84W | VI | |
| QXP-PAD-12008000 | 12V 8A 96W | VI | |
| QXP-PAD-12008330 | 12V 8.33A 96W | VI | |
| QXP-PAD-13506000 | 13.5V 6A 81W | VI | |
| QXP-PAD-15006000 | 15V 6A 90W | VI | |
| QXP-PAD-15006400 | 15V 6.4A 96W | VI | |
| QXP-PAD-15006670 | 15V 6.67A 100W | VI | |
| QXP-PAD-15007000 | 15V 7A 105W | VI | |
| QXP-PAD-18006000 | 18V 6A 108W | VI | |
| QXP-PAD-19005000 | 19V 5A 95W | VI | |
| QXP-PAD-19006000 | 19V 6A 114W | VI | |
| QXP-PAD-19504700 | 19.5V 4.7A 91.65W | VI | |
| QXP-PAD-20005000 | 20V 5A 100W | VI | |
| QXP-PAD-24003750 | 24V 3.75A 90W | VI | |
| QXP-PAD-24004000 | 24V 4A 96W | VI | |
| QXP-PAD-24004500 | 24V 4.5A 108W | VI | |
| QXP-PAD-24005000 | 24V 5A 120W | VI | |
| QXP-PAD-28003000 | 28V 3A 84W | VI | |
| QXP-PAD-28004000 | 28V 4A 112W | VI | |
| QXP-PAD-30003000 | 30V 3A 90W | VI | |
| QXP-PAD-30004000 | 30V 4A 120W | VI | |
| QXP-PAD-36002500 | 36V 2.5A 90W | VI | |
| QXP-PAD-36003330 | 36V 3.33A 100W | VI | |
| QXP-PAD-48002000 | 48V 2A 96W | VI | |
| QXP-PAD-48002500 | 48V 2.5A 120W | VI | |
| Email us at info@qinxpsu.com if you need customized service. | |||




