The Guangdong QINX 12.6V 9A desktop battery charger is developed for 3S Lithium Li-ion rechargeable battery systems, delivering up to 113.4W charging capacity. Designed for efficient energy delivery and stable charging performance, it is suitable for battery-powered equipment requiring faster charging cycles. Customizable output cables, connectors and branding options make it an ideal solution for OEM and ODM projects worldwide.
This 12.6V 9A desktop charger from Guangdong QINX is optimized for charging 3-cell Lithium-ion battery packs used in professional and consumer electronic devices. Utilizing a precise constant-current and constant-voltage charging process, the charger helps maintain battery health while improving charging efficiency.
The charger supports a universal AC input range of 100-240V, allowing convenient use in international markets. Its durable desktop enclosure is engineered for long-term operation in commercial, industrial and technology-oriented applications.
To support diverse battery pack configurations, multiple connector solutions are available, including 5.5x2.1mm, 5.5x2.5mm, 3.5x1.35mm, 4.0x1.7mm, 6.5x4.4mm, 2.5x0.7mm, GX12 aviation connectors, XLR connectors, XT30, XT60, Anderson plugs and customized terminal assemblies.
Available with various DC barrel connectors, aviation plugs, XLR connectors, Anderson connectors, XT series connectors and custom cable harnesses according to customer specifications.
Equipped with comprehensive protection functions including over-current protection, over-voltage protection, short-circuit protection and thermal protection for safe and reliable charging.
Supports UL, cUL, CE, FCC, RoHS, UKCA, PSE, SAA, CB and DOE Level VI certification requirements for global market compliance.
| Series | Models | Output Voltage/Current/Power | Energy Efficiency |
|
12.6V /1W-252W DESKTOP Li-Ion Chargers for 3S 11.1V Battery packs |
QXP-BCD-12601000 | 12.6V 1A 12.6W | VI |
| QXP-BCD-12601500 | 12.6V 1.5A 18.9W | VI | |
| QXP-BCD-12602000 | 12.6V 2A 25.2W | VI | |
| QXP-BCD-12603000 | 12.6V 3A 37.8W | VI | |
| QXP-BCD-12603500 | 12.6V 3.5A 44.1W | VI | |
| QXP-BCD-12604000 | 12.6V 4A 50.4W | VI | |
| QXP-BCD-12604500 | 12.6V 4.5A 56.7W | VI | |
| QXP-BCD-12605000 | 12.6V 5A 63W | VI | |
| QXP-BCD-12605500 | 12.6V 5.5A 69.3W | VI | |
| QXP-BCD-12606000 | 12.6V 6A 75.6W | VI | |
| QXP-BCD-12606500 | 12.6V 6.5A 81.9W | VI | |
| QXP-BCD-12607000 | 12.6V 7A 88.2W | VI | |
| QXP-BCD-12607500 | 12.6V 7.5A 94.5W | VI | |
| QXP-BCD-12608000 | 12.6V 8A 100.8W | VI | |
| QXP-BCD-12608500 | 12.6V 8.5A 107.1W | VI | |
| QXP-BCD-12609000 | 12.6V 9A 113.4W | VI | |
| QXP-BCD-12609500 | 12.6V 9.5A 119.7W | VI | |
| QXP-BCD-12610000 | 12.6V 10A 126W | VI | |
| QXP-BCD-12611000 | 12.6V 11A 138.6W | VI | |
| QXP-BCD-12612000 | 12.6V 12A 151.2W | VI | |
| QXP-BCD-12612600 | 12.6V 12.6A 159W | VI | |
| QXP-BCD-12613000 | 12.6V 13A 163.8W | VI | |
| QXP-BCD-12614000 | 12.6V 14A 176.4W | VI | |
| QXP-BCD-12615000 | 12.6V 15A 189W | VI | |
| QXP-BCD-12616000 | 12.6V 16A 201.6W | VI | |
| QXP-BCD-12617000 | 12.6V 17A 214.2W | VI | |
| QXP-BCD-12618000 | 12.6V 18A 226.8W | VI | |
| QXP-BCD-12619000 | 12.6V 19A 239.4W | VI | |
| QXP-BCD-12620000 | 12.6V 20A 252W | VI | |
| Email us at info@qinxpsu.com if you need customized service. | |||







