The QINXPOWER® 12.6V 6A battery charger is built for 3S lithium-ion rechargeable battery packs that require stable charging performance and efficient power delivery. With a 75.6W output capacity, it is suitable for medium-power electronic devices, portable energy systems, and industrial battery-powered equipment. OEM/ODM customization is supported for connectors, labeling, and housing design.
This 12.6V desktop charger is engineered for precise charging of 3-cell lithium-ion battery systems, ensuring stable voltage regulation and consistent current output. It helps improve battery safety, extend cycle life, and maintain optimal performance during long-term charging use.
The charger supports a universal AC input range of 100–240V, enabling global compatibility for different markets and applications. Its efficient power design minimizes heat generation and ensures reliable operation even under continuous load conditions.
To meet diverse integration requirements, multiple output connector options are available. These include standard DC plugs (5.5x2.5mm, 5.5x2.1mm), 3.5x1.35mm, 4.0x1.7mm, 6.0x3.0mm, XT60, XT90, aviation connectors, and bare wire leads. Custom cable length, housing color, and logo printing can also be provided for OEM projects.
This model is widely used in portable lighting equipment, smart monitoring devices, handheld instruments, communication tools, emergency backup systems, and various 3S Li-ion battery-powered electronic products.
| Series | Models | Output Voltage/Current/Power | Energy Efficiency |
| 12.6V 1W-252W DESKTOP Li-Ion Chargers for 3 Cells 11.1V Battery packs |
QXP-BCD-12601000 | 12.6V 1A 12.6W | VI |
| QXP-BCD-12601500 | 12.6V 1.5A 18.9W | VI | |
| QXP-BCD-12602000 | 12.6V 2A 25.2W | VI | |
| QXP-BCD-12603000 | 12.6V 3A 37.8W | VI | |
| QXP-BCD-12603500 | 12.6V 3.5A 44.1W | VI | |
| QXP-BCD-12604000 | 12.6V 4A 50.4W | VI | |
| QXP-BCD-12604500 | 12.6V 4.5A 56.7W | VI | |
| QXP-BCD-12605000 | 12.6V 5A 63W | VI | |
| QXP-BCD-12605500 | 12.6V 5.5A 69.3W | VI | |
| QXP-BCD-12606000 | 12.6V 6A 75.6W | VI | |
| QXP-BCD-12606500 | 12.6V 6.5A 81.9W | VI | |
| QXP-BCD-12607000 | 12.6V 7A 88.2W | VI | |
| QXP-BCD-12607500 | 12.6V 7.5A 94.5W | VI | |
| QXP-BCD-12608000 | 12.6V 8A 100.8W | VI | |
| QXP-BCD-12608500 | 12.6V 8.5A 107.1W | VI | |
| QXP-BCD-12609000 | 12.6V 9A 113.4W | VI | |
| QXP-BCD-12609500 | 12.6V 9.5A 119.7W | VI | |
| QXP-BCD-12610000 | 12.6V 10A 126W | VI | |
| QXP-BCD-12611000 | 12.6V 11A 138.6W | VI | |
| QXP-BCD-12612000 | 12.6V 12A 151.2W | VI | |
| QXP-BCD-12612600 | 12.6V 12.6A 159W | VI | |
| QXP-BCD-12613000 | 12.6V 13A 163.8W | VI | |
| QXP-BCD-12614000 | 12.6V 14A 176.4W | VI | |
| QXP-BCD-12615000 | 12.6V 15A 189W | VI | |
| QXP-BCD-12616000 | 12.6V 16A 201.6W | VI | |
| QXP-BCD-12617000 | 12.6V 17A 214.2W | VI | |
| QXP-BCD-12618000 | 12.6V 18A 226.8W | VI | |
| QXP-BCD-12619000 | 12.6V 19A 239.4W | VI | |
| QXP-BCD-12620000 | 12.6V 20A 252W | VI | |
| Optional DC Connectors | 5.5*2.5, 5.5*2.1, 5.0*3.0, 4.8*1.7, 4.0*1.7, 3.5*1.35, 2.5*0.7, 6.0*3.0, 6.5*4.0, 6.5*4.4, 6.5*4.5 (6.5x1.4), 6.3*3.0, 6.0*4.4, 5.0*1.0, 5.1*7.4, 5.0*7.4, 5.5*1.7, 6.4*4.0, 6.0*3.7, Center pin, Cigarette lighter, 2pin, 3pin, Micro USB, Mini USB, RJ11, Straight Barrel, Right Angle Barrel, KPPX-3P/4P, Molex 2 pin, Molex 6 pin, XT30/XT60/XT90, M16, Alligator dip, Anderson Torberry, Audio, RCA, XLR, D-tap, IP type, GX12/16/20, Circular type, Ez-go, LP20-3pin, Stripped and Tinned Leads, Typc C, Minifit-Molex, C14, C13, 9pin "D" Type, 4 pin/prong-Din, 6-Pin Molex Connector, 4 Pin Mini Din, Aviation Plugs, 8-PIN DIN, Coaxial, Crocodile clip, M19, 2/3-Pin Terminal Blocks, Switchcraft S760K, 3 pin 4 pin XLR Female/Male, CJT C2020HF-2P, CJT C2020F-TP, GT193110-02021-XX, GT193110-02021-01, GT193119-02021-01, SAE, WJ15EDGKM-3.81-2P, open wire, GX16 2 pin aviation, CNLINKO LP20 connector LP-20-C02PE-02-004B, LP-20-C02PE-01-022 connector, LP-20-C02PE-01-024, LP-20-C03PE-01-001A, CNLINKO YA20 connector YA-20-J04PE-01-001 YA-20-C04SX-03-201...... | ||
| Email us at info@qinxpsu.com if you need customized service. | |||







