Guangdong QINX 12.6V 3.5A desktop lithium-ion charger is engineered for 3S rechargeable battery packs, providing a stable 44.1W output. It is designed for applications that require a balance between charging speed and battery protection, offering reliable performance, stable voltage control, and long cycle life. OEM/ODM customization is supported for flexible product integration.
The Guangdong QINX 12.6V 3.5A Li-ion battery charger is optimized for 3-cell lithium-ion battery systems widely used in portable electronics and embedded power solutions. The 3.5A output delivers a moderate-fast charging experience while maintaining excellent thermal stability and electrical safety.
This charger is built with an intelligent CC/CV charging algorithm specifically tailored for lithium-ion chemistry. It ensures consistent current output during the bulk charging stage and precise voltage regulation during the final stage, effectively preventing overcharging and enhancing overall battery durability.
With a universal 100–240VAC input range, the charger is suitable for global applications without additional power conversion equipment. It is widely used in OEM manufacturing environments where stable and standardized charging solutions are required for mass production.
Compared with lower-current models, this 3.5A version offers improved charging efficiency while still maintaining controlled heat output, making it suitable for medium-capacity battery packs. Guangdong QINX provides full customization options including connector types, cable length, housing design, branding, and packaging solutions.
Available DC output connectors:
Comprehensive protection system:
Available certifications:
UL, cUL, CE, FCC, RoHS, UKCA, PSE, SAA, CB, DOE Level VI
| Series | Models | Output Voltage/Current/Power | Energy Efficiency |
|
12.6V /1W-252W DESKTOP Li-Ion Chargers for 3S 11.1V Battery packs |
QXP-BCD-12601000 | 12.6V 1A 12.6W | VI |
| QXP-BCD-12601500 | 12.6V 1.5A 18.9W | VI | |
| QXP-BCD-12602000 | 12.6V 2A 25.2W | VI | |
| QXP-BCD-12603000 | 12.6V 3A 37.8W | VI | |
| QXP-BCD-12603500 | 12.6V 3.5A 44.1W | VI | |
| QXP-BCD-12604000 | 12.6V 4A 50.4W | VI | |
| QXP-BCD-12604500 | 12.6V 4.5A 56.7W | VI | |
| QXP-BCD-12605000 | 12.6V 5A 63W | VI | |
| QXP-BCD-12605500 | 12.6V 5.5A 69.3W | VI | |
| QXP-BCD-12606000 | 12.6V 6A 75.6W | VI | |
| QXP-BCD-12606500 | 12.6V 6.5A 81.9W | VI | |
| QXP-BCD-12607000 | 12.6V 7A 88.2W | VI | |
| QXP-BCD-12607500 | 12.6V 7.5A 94.5W | VI | |
| QXP-BCD-12608000 | 12.6V 8A 100.8W | VI | |
| QXP-BCD-12608500 | 12.6V 8.5A 107.1W | VI | |
| QXP-BCD-12609000 | 12.6V 9A 113.4W | VI | |
| QXP-BCD-12609500 | 12.6V 9.5A 119.7W | VI | |
| QXP-BCD-12610000 | 12.6V 10A 126W | VI | |
| QXP-BCD-12611000 | 12.6V 11A 138.6W | VI | |
| QXP-BCD-12612000 | 12.6V 12A 151.2W | VI | |
| QXP-BCD-12612600 | 12.6V 12.6A 159W | VI | |
| QXP-BCD-12613000 | 12.6V 13A 163.8W | VI | |
| QXP-BCD-12614000 | 12.6V 14A 176.4W | VI | |
| QXP-BCD-12615000 | 12.6V 15A 189W | VI | |
| QXP-BCD-12616000 | 12.6V 16A 201.6W | VI | |
| QXP-BCD-12617000 | 12.6V 17A 214.2W | VI | |
| QXP-BCD-12618000 | 12.6V 18A 226.8W | VI | |
| QXP-BCD-12619000 | 12.6V 19A 239.4W | VI | |
| QXP-BCD-12620000 | 12.6V 20A 252W | VI | |
| Email us at info@qinxpsu.com if you need customized service. | |||







